Vanwood Floors. Engineered Hardwood Flooring
Weekly Report
231 | Malicious activities mitigated |
0 | Spam comments denied |
0 | Spam form submissions denied |
88 | Malicious IP addresses detected |
9 | Lockouts occurred |
Activity details |
|
Attempt to log in with non-existing username | 122 |
Probing for vulnerable PHP code | 53 |
Attempt to access prohibited URL | 40 |
Request to REST API denied | 28 |
IP blocked | 9 |
Malicious request denied | 7 |
Form submission denied | 2 |
Attempts to log in with non-existing usernames |
|
admin | 45 |
[login] | 31 |
vanwoodfloors | 30 |
super | 3 |
user | 2 |
ckchan-keepdesigngmail-com | 2 |
chris | 1 |
author | 1 |
andre | 1 |
tv | 1 |
To change reporting settings visit https://www.vanwoodfloors.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 8.5
https://wpcerber.com